pages.forSale.buyersGuide
pages.forSale.priceVolumeTrends
pages.forSale.priceVolumeTrendBody
components.priceVolumeTrend.title
components.priceVolumeTrend.months · components.priceVolumeTrend.listingsCount
components.priceVolumeTrend.legendMedian components.priceVolumeTrend.legendListings
components.priceVolumeTrend.monthlyBreakdown
| components.priceVolumeTrend.colMonth | components.priceVolumeTrend.colListings | components.priceVolumeTrend.colMedian | components.priceVolumeTrend.colDelta |
|---|---|---|---|
| set. de 25 | 6 | € 5.127.610 | — |
| out. de 25 | 3 | € 862.508 | -83.2% |
| nov. de 25 | 2 | € 2.975.653 | +245.0% |
| jan. de 26 | 4 | € 5.606.302 | +88.4% |
| fev. de 26 | 1 | € 5.131.923 | -8.5% |
| abr. de 26 | 2 | € 5.800.366 | +13.0% |
| mai. de 26 | 4 | € 3.018.778 | -48.0% |
| jun. de 26 | 1 | € 5.520.051 | +82.9% |
| jul. de 26 | 5 | € 5.520.051 | 0.0% |
| ago. de 26 | 1 | € 8.945.217 | +62.0% |
pages.forSale.whereListedHeading
components.groupBreakdown.introSpan components.groupBreakdown.introLeaderFollowed2
components.groupBreakdown.chartMedianBy
EUR
components.groupBreakdown.shareTitle
components.groupBreakdown.countSub
components.groupBreakdown.breakdownTitle
components.groupBreakdown.tableSub| Components.groupBreakdown.nouns.country | components.groupBreakdown.colMedian | components.groupBreakdown.colListings | components.groupBreakdown.colActive | components.groupBreakdown.colShare |
|---|---|---|---|---|
| countries.CW | € 5.088.797 | 13 | 3 | 44.8% |
| countries.US | € 3.018.778 | 8 | 3 | 27.6% |
| countries.VG | € 5.261.299 | 6 | 0 | 20.7% |
| countries.IT | € 5.950.430 | 1 | 0 | 3.4% |
| countries.PL | € 8.945.217 | 1 | 1 | 3.4% |
pages.forSale.comparableModels
pages.forSale.comparableModelsBody
components.peerTable.title
components.peerTable.tableSub| fields.model.short | specs.loa.abbr | components.peerTable.colMedian | components.peerTable.colListings | components.peerTable.colActive |
|---|---|---|---|---|
| Sunreef 70 | 70.2' | $ 3.996.000 | 33 | 6 |
| Sunreef 80 Sailcomponents.peerTable.youAreHere | — | $ 5.950.000 | 29 | 7 |
| Hylas 70 | 69.58' | $ 899.000 | 15 | 2 |
| Fountaine Pajot Thira 80 | 78.67' | $ 1.210.440 | 9 | 1 |
| Oyster 82 | 81.92' | $ 1.295.000 | 9 | 4 |
| Swan 80 | 81.69' | $ 2.318.819 | 7 | 2 |
| Lagoon EIGHTY 2 | 81.75' | $ 82 | 5 | 3 |
pages.forSale.faqHeading
01pages.forSale.faqModelCostQ+
pages.forSale.faqModelCostA
02pages.forSale.faqModelCountQ+
pages.forSale.faqModelCountActivepages.forSale.faqJoinAndpages.forSale.faqModelCountTracked.
03pages.forSale.faqModelTrendQ+
pages.forSale.faqModelTrendUpA
04pages.forSale.faqModelWhereQ+
pages.forSale.faqModelWhereA
05pages.forSale.faqModelAltQ+
pages.forSale.faqModelAltA