Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
9 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Nautitech 40 Open | 39.3' | $ 383,950 | 115 | 55 |
| Excess 11 | 37.17' | $ 464,230 | 114 | 71 |
| Performance Catamarans 105 MC | 33.5' | $ 89,200 | 68 | 34 |
| Aventura 37 | 35.76' | $ 384,777 | 34 | 22 |
| Seawind 1000 XL | 35.5' | $ 174,900 | 20 | 7 |
| Com-Pac Sun Cat 17-2 | 17.33' | $ 18,450 | 17 | 6 |
| Corsair 760 | 24.25' | $ 89,850 | 14 | 6 |
| Outremer 55-2 | 54.89' | $ 2,123,360 | 12 | 5 |
| PDQ 32 | 31.58' | $ 65,000 | 10 | 6 |
