Seidelmann Sailboats
Below is a list of Seidelmann sailboats and information about each model.
Model | Listings | Year Built | Length Overall (ft) | Beam (ft) | Draft (ft) | Displacement (lbs) | Hull | Designer Name | Rig | Keel |
|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | ||||||||
| Seidelmann 245 | 1 for sale | 1981 | 24.18 ft | 8 ft | 4.42 ft | 3,000 lbs | Monohull | Bob Seidelmann | Fractional Sloop | Centerboard |
| Seidelmann 25 | 1 for sale | 1977 | 24.6 ft | 9.5 ft | 4.33 ft | 4,600 lbs | Monohull | Bob Seidelmann | Masthead Sloop | Fin |
| Seidelmann 37 | 1 for sale | 1980 | 36.83 ft | 12 ft | 5.92 ft | 12,000 lbs | Monohull | Bob Seidelmann | Masthead Sloop | Fin |
| Seidelmann 24 | 1981 | 24.18 ft | 8 ft | 4.4 ft | 3,000 lbs | Monohull | Bob Seidelmann/Bruce Kirby/W. Ross | Fractional Sloop | Centerboard | |
| Seidelmann 25 SD | 1977 | 24.5 ft | 9.5 ft | 3.33 ft | 4,600 lbs | Monohull | Seidelmann | Masthead Sloop | Fin | |
| Seidelmann 295 | 1982 | 29.42 ft | 10.17 ft | 6.18 ft | 7,200 lbs | Monohull | Bob Seidelmann | Masthead Sloop | Centerboard | |
| Seidelmann 30 | 1977 | 29.83 ft | 12 ft | 6.83 ft | 9,400 lbs | Monohull | Bob Seidelmann | Masthead Sloop | Centerboard | |
| Seidelmann 299 | 1979 | 29.92 ft | 11 ft | 5.42 ft | 8,000 lbs | Monohull | Bob Seidelmann | Masthead Sloop | Fin | |
| Seidelmann 30-T | 1979 | 29.92 ft | 11 ft | 5.42 ft | 8,800 lbs | Monohull | Bob Seidelmann | Masthead Sloop | Fin | |
| Seidelmann 34 | 1981 | 34 ft | 11.82 ft | 5.42 ft | 11,000 lbs | Monohull | Bob Seidelmann | Masthead Sloop | Fin | |
| Seidelmann 37 SD SM | 1981 | 36.83 ft | 12 ft | 4 ft | 12,000 lbs | Monohull | Bob Seidelmann | Masthead Sloop | Fin | |
| Seidelmann 37 Sht KL | 1981 | 36.83 ft | 12 ft | 4.92 ft | 13,500 lbs | Monohull | Bob Seidelmann | Masthead Sloop | Fin |








