Sea Sailboats
Below is a list of Sea sailboats and information about each model.
Model | Listings | Year Built | Length Overall (ft) | Beam (ft) | Draft (ft) | Displacement (lbs) | Hull | Designer Name | Rig | Keel |
|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | ||||||||
| Sea Pearl 21 | 2 for sale | 1982 | 21 ft | 5.5 ft | 2.5 ft | 600 lbs | Monohull | L. F. Herreshoff/Ron Johnson | Cat Ketch | Centerboard |
| Sea Rover 28 | 2 for sale | 1966 | 28.25 ft | 8.5 ft | 3 ft | 8,960 lbs | Monohull | Kenneth Evans | Masthead Sloop | Triple |
| Sea Wolf 40 | 2 for sale | 1966 | 40.9 ft | 12.16 ft | 6.16 ft | 28,000 lbs | Monohull | William Garden/W.Hardin | Ketch | Full |
| Sea Spray 15 | 1 for sale | 1966 | 15 ft | 6.5 ft | - | 180 lbs | Catamaran | Allan J. Arnold | Fractional Sloop | Daggerboard |
| Sea Pearl 28 | 1 for sale | 1990 | 27.67 ft | 8 ft | 5.5 ft | 3,750 lbs | Monohull | Ron Johnson | Cat Ketch | Centerboard |
| Sea Horse | 1968 | 10.17 ft | 3.17 ft | - | 80 lbs | Monohull | Lateen | Daggerboard | ||
| Sea Scouter | 1957 | 10.42 ft | 4.5 ft | 1.75 ft | 130 lbs | Monohull | Edwin Monk | Cat Rig | Daggerboard | |
| Sea Scooter | 1957 | 10.42 ft | 4.5 ft | 1.75 ft | 190 lbs | Monohull | Edwin Monk | Cat Rig | Daggerboard | |
| Sea Devil | 1966 | 12 ft | 3.25 ft | 1.17 ft | 70 lbs | Monohull | Masthead Sloop | Daggerboard | ||
| Sea Moth II | 1966 | 15 ft | 6.42 ft | - | 150 lbs | Catamaran | Allan J. Arnold | Fractional Sloop | Multihull | |
| Sea Spray 18 | 1971 | 18 ft | 7.92 ft | 2.33 ft | 320 lbs | Catamaran | Kirke Leonard | Fractional Sloop | Centerboard | |
| Sea Wych | 1970 | 19 ft | 7.02 ft | 2.36 ft | 1,905 lbs | Monohull | John V Sadler | Masthead Sloop | Twin | |
| Sea Bird 26 | 1909 | 25.58 ft | 8 ft | 3.75 ft | 3,500 lbs | Monohull | Charles Mower/Thomas F. Day/L.D. Huntington | Yawl | Full | |
| Sea Sailer 30 | 1965 | 29.83 ft | 10.17 ft | 4.5 ft | 13,100 lbs | Monohull | Wirth Monroe | Masthead Sloop | Full | |
| Sea Tiger 34 | 1976 | 34 ft | 11.25 ft | 4.42 ft | 18,000 lbs | Monohull | William Garden | Masthead Sloop | Full | |
| Sea Bird 37 | 1973 | 36.75 ft | 11.5 ft | 4 ft | 18,000 lbs | Monohull | Harden/Huntingford | Ketch | Full | |
| Sea Bird 37 MS | 1973 | 36.75 ft | 11.5 ft | 4 ft | 18,000 lbs | Monohull | Huntingford/Hardin/Cooper | Masthead Sloop | Full | |
| Sea Tiger 41 | 1974 | 41 ft | 12 ft | 6.2 ft | 28,000 lbs | Monohull | William Garden | Masthead Sloop | Full | |
| Sea Maid 45 | 1989 | 45.17 ft | 13.33 ft | 6.5 ft | 31,000 lbs | Monohull | Stan Huntingford | Cutter | Fin |









