Price & volume trends
Monthly asking-price and listing-volume trends for the Precision 21. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 5 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Feb 25 | 1 | $ 24,900 | — |
| Mar 25 | 1 | $ 18,000 | -27.7% |
| Aug 25 | 2 | $ 5,100 | -71.7% |
| Mar 26 | 1 | $ 5,500 | +7.8% |
| May 26 | 1 | $ 23,500 | +327.3% |
Where they're listed
Precision 21 listings appear across 1 country. United States has the most listings with 4.
Country view
4 listings · 1 country| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $ 5,600 | 4 | 1 | 100.0% |
Comparable models
Similar length, displacement, and era. Open a row to compare that model's market page.
Similar boats to compare
3 similar designs| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Precision 23 | 23.42' | $ 8,500 | 17 | 10 |
| Triton 21 | 21.25' | $ 81,995 | 5 | 0 |
| Precision 21You are here | — | $ 5,600 | 4 | 1 |
