Pacific Sailboats
Below is a list of Pacific sailboats and information about each model. If you are interested in purchasing a Pacific sailboat, we regularly scan the internet for Used Pacific Sailboats.
Model | Listings | Year Built | Length Overall (ft) | Beam (ft) | Draft (ft) | Displacement (lbs) | Hull | Designer Name | Rig | Keel |
|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | ||||||||
| Pacific Clipper 65 | 3 for sale | - | - | - | - | - | ||||
| Pacific Dolphin 24 | 1 for sale | 1974 | 24.17 ft | 7.67 ft | 5.8 ft | 4,250 lbs | Monohull | Sparkman & Stephens | Masthead Sloop | Centerboard |
| Pacific 38 | 1 for sale | 1972 | 37.73 ft | 11.08 ft | 5.97 ft | 16,226 lbs | Monohull | Claude Allen Smith | Masthead Sloop | Fin |
| Pacific 14 | 1942 | 14 ft | 4.7 ft | 4.25 ft | 225 lbs | Monohull | Wendell Calkins | Fractional Sloop | Centerboard | |
| Pacific Catamaran | 1960 | 18.75 ft | 7.92 ft | 2.17 ft | 500 lbs | Catamaran | Carter Pyle | Fractional Sloop | Centerboard | |
| Pacific Clipper | 1956 | 25 ft | 7.17 ft | 3.9 ft | 5,500 lbs | Monohull | Tord Sunden/Cheoy Lee | Fractional Sloop | Full | |
| Pacific Dolphin 28 | 1975 | 27.75 ft | 8.58 ft | 4.67 ft | 6,500 lbs | Monohull | Robert Finch | Masthead Sloop | Fin | |
| Pacific 30 | 1962 | 30 ft | 8.83 ft | 4.83 ft | 9,300 lbs | Monohull | Ray Richards | Masthead Sloop | Fin | |
| Pacific 42 | 1988 | 41.92 ft | 13.25 ft | 5.67 ft | 18,500 lbs | Monohull | Robert H. Perry | Cutter | Bulb | |
| Pacific 42/45 | 1980 | 45 ft | 13 ft | 6 ft | 30,500 lbs | Monohull | Ted Brewer | Ketch | Full |



