J-Boats Sailboats
Below is a list of J-Boats sailboats and information about each model. If you are interested in purchasing a J-Boats sailboat, we regularly scan the internet for Used J-Boats Sailboats.
Model | Listings | Year Built | Length Overall (ft) | Beam (ft) | Draft (ft) | Displacement (lbs) | Hull | Designer Name | Rig | Keel |
|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | ||||||||
| J-Boats J/120 | 27 for sale | 1994 | 40 ft | 12 ft | 7 ft | 13,900 lbs | Monohull | Johnstone | Fractional Sloop | Bulb |
| J-Boats J/70 | 23 for sale | 2012 | 22.74 ft | 7.38 ft | 4.92 ft | 1,790 lbs | Monohull | Alan Johnstone | Fractional Sloop | Fin |
| J-Boats J/105 | 23 for sale | 1995 | 34.5 ft | 11 ft | 6.5 ft | 7,750 lbs | Monohull | Johnstone | Fractional Sloop | Bulb |
| J-Boats J/42 | 22 for sale | 1995 | 42 ft | 12.2 ft | 6.6 ft | 19,700 lbs | Monohull | Johnstone | Masthead Sloop | Bulb |
| J-Boats J/121 | 19 for sale | 2018 | 40 ft | 12.3 ft | 7.75 ft | 11,900 lbs | Monohull | Alan Johnstone | Fractional Sloop | Bulb |
| J-Boats J/80 | 15 for sale | 1992 | 26.25 ft | 8.25 ft | 4.9 ft | 2,900 lbs | Monohull | Rod Johnstone | Fractional Sloop | Fin |
| J-Boats J/24 | 14 for sale | 1977 | 24 ft | 8.9 ft | 4 ft | 3,100 lbs | Monohull | Johnstone | Fractional Sloop | Fin |
| J-Boats J/100 | 14 for sale | 2005 | 32.8 ft | 9.28 ft | 5.75 ft | 6,500 lbs | Monohull | Johnstone | Fractional Sloop | Bulb |
| J-Boats J/109 | 14 for sale | 2004 | 35.25 ft | 11.5 ft | 7 ft | 10,900 lbs | Monohull | Johnstone | Fractional Sloop | Bulb |
| J-Boats J/46 | 14 for sale | 1995 | 46 ft | 13.8 ft | 6.2 ft | 24,000 lbs | Monohull | Johnstone | Masthead Sloop | Bulb |
| J-Boats J/7 | 13 for sale | 2024 | 23.11 ft | 8.11 ft | 3.8 ft | 2,300 lbs | Monohull | Alan Johnstone | Fractional Sloop | Bulb |
| J-Boats J/99 | 13 for sale | 2019 | 32.61 ft | 11.18 ft | 6.54 ft | 8,415 lbs | Monohull | Alan Johnstone | Fractional Sloop | Bulb |
| J-Boats J/30 | 11 for sale | 1979 | 29.83 ft | 11.18 ft | 5.25 ft | 7,000 lbs | Monohull | Johnstone | Fractional Sloop | Fin |
| J-Boats J/133 | 10 for sale | 2006 | 43 ft | 12.75 ft | 7.5 ft | 18,520 lbs | Monohull | Johnstone | Fractional Sloop | Bulb |
| J-Boats J/122 | 9 for sale | 2008 | 40 ft | 11.91 ft | 7.22 ft | 14,900 lbs | Monohull | Johnstone | Fractional Sloop | Bulb |
| J-Boats J/124 | 9 for sale | 2002 | 40.7 ft | 11.33 ft | 6.9 ft | 12,600 lbs | Monohull | R. Johnstone | Fractional Sloop | Bulb |
| J-Boats J/44 | 8 for sale | 1989 | 44.92 ft | 13.58 ft | 8 ft | 22,000 lbs | Monohull | Johnstone | Masthead Sloop | Fin |
| J-Boats J/9 | 7 for sale | 2021 | 28 ft | 8.6 ft | 4.9 ft | 4,250 lbs | Monohull | Alan Johnstone | Fractional Sloop | Fin |
| J-Boats J/32 | 6 for sale | 1996 | 32.6 ft | 11 ft | 5.9 ft | 10,000 lbs | Monohull | Alan Johnstone | Fractional Sloop | Bulb |
| J-Boats J/22 | 5 for sale | 1983 | 22.5 ft | 8 ft | 3.8 ft | 1,790 lbs | Monohull | Johnstone | Fractional Sloop | Fin |
| J-Boats J/35 | 5 for sale | 1983 | 35.5 ft | 11.8 ft | 6.9 ft | 10,500 lbs | Monohull | Johnstone | Masthead Sloop | Fin |
| J-Boats J/130 | 5 for sale | 1994 | 42.7 ft | 12.8 ft | 8.5 ft | 15,000 lbs | Monohull | Johnstone | Fractional Sloop | Bulb |
| J-Boats J/45 | 5 for sale | 2021 | 45.44 ft | 13.94 ft | 7.61 ft | 22,928 lbs | Monohull | Alan Johnstone | Fractional Sloop | Bulb |
| J-Boats J/V | 5 for sale | 2002 | 48.88 ft | 14.96 ft | 7.55 ft | 28,660 lbs | Monohull | Judel/Vrolijk | Fractional Sloop | Bulb |
| J-Boats J/36 | 4 for sale | 1981 | 35.95 ft | 11.76 ft | 6.6 ft | 10,570 lbs | Monohull | Johnstone | Fractional Sloop | Fin |
| J-Boats J/111 | 4 for sale | 2010 | 36.42 ft | 10.8 ft | 7.18 ft | 9,370 lbs | Monohull | Alan Johnstone | Fractional Sloop | Bulb |
| J-Boats J/11 | 3 for sale | 2016 | 35.76 ft | 10.86 ft | 7.22 ft | 10,141 lbs | Monohull | Alan Johnstone | Fractional Sloop | Bulb |
| J-Boats J/40 | 3 for sale | 1984 | 40 ft | 12.17 ft | 6.5 ft | 18,000 lbs | Monohull | Johnstone | Masthead Sloop | Fin |
| J-Boats J/160 | 3 for sale | 1996 | 52.7 ft | 14.5 ft | 7 ft | 31,200 lbs | Monohull | Johnstone | Fractional Sloop | Bulb |
| J-Boats J/28 | 2 for sale | 1986 | 28.5 ft | 10 ft | 5 ft | 7,900 lbs | Monohull | Rod Johnstone | Fractional Sloop | Fin |
| J-Boats J/95 | 2 for sale | 2009 | 31.2 ft | 10.01 ft | 5.51 ft | 6,001 lbs | Monohull | Johnstone | Fractional Sloop | Centerboard |
| J-Boats J/110 | 2 for sale | 1995 | 36 ft | 11 ft | 5.9 ft | 12,200 lbs | Monohull | Johnstone | Fractional Sloop | Bulb |
| J-Boats J/112 | 2 for sale | 2015 | 36.09 ft | 11.75 ft | 6.89 ft | 11,453 lbs | Monohull | Johnstone | Fractional Sloop | Bulb |
| J-Boats J/39 | 2 for sale | 1989 | 39.42 ft | 12.42 ft | 7.25 ft | 12,900 lbs | Monohull | Johnstone | Masthead Sloop | Fin |
| J-Boats J/88 | 1 for sale | 2013 | 29.19 ft | 9.5 ft | 6.5 ft | 4,990 lbs | Monohull | Alan Johnstone | Fractional Sloop | Fin |
| J-Boats J/29 | 1 for sale | 1982 | 29.5 ft | 11 ft | 5.6 ft | 6,000 lbs | Monohull | Johnstone | Masthead Sloop | Fin |
| J-Boats J/92 | 1 for sale | 2005 | 30 ft | 10 ft | 6.24 ft | 5,610 lbs | Monohull | Rod Johnstone | Fractional Sloop | Bulb |
| J-Boats J/65 | 1 for sale | 2008 | 64.5 ft | 16 ft | 9 ft | 50,000 lbs | Monohull | Johnstone | Fractional Sloop | Fin |
| J-Boats J/27 | 1984 | 27.5 ft | 8.5 ft | 4.9 ft | 3,800 lbs | Monohull | Johnstone | Fractional Sloop | Fin | |
| J-Boats J/90 | 1997 | 30.2 ft | 8.5 ft | 6.5 ft | 3,300 lbs | Monohull | Johnstone | Fractional Sloop | Bulb | |
| J-Boats J/97 | 2008 | 31.53 ft | 11 ft | 6.3 ft | 8,600 lbs | Monohull | Johnstone | Fractional Sloop | Bulb | |
| J-Boats J/33 | 1988 | 33.5 ft | 11 ft | 6.17 ft | 8,100 lbs | Monohull | Johnstone | Masthead Sloop | Fin | |
| J-Boats J/34 | 1986 | 34.5 ft | 11.1 ft | 4.9 ft | 12,000 lbs | Monohull | Rodney S. Johnstone | Masthead Sloop | Wing | |
| J-Boats J/108 | 2012 | 35 ft | 11.5 ft | 6.8 ft | 11,400 lbs | Monohull | Johnstone | Fractional Sloop | Centerboard | |
| J-Boats J/37 | 1989 | 37.5 ft | 12.4 ft | 7 ft | 14,500 lbs | Monohull | Johnstone | Masthead Sloop | Fin | |
| J-Boats J/41 | 1984 | 40.83 ft | 13.2 ft | 7.42 ft | 14,100 lbs | Monohull | Johnstone | Fractional Sloop | Fin | |
| J-Boats J/125 | 1997 | 41 ft | 10.6 ft | 7.9 ft | 8,350 lbs | Monohull | Johnstone | Fractional Sloop | Bulb | |
| J-Boats J/40-2 | 2024 | 43.33 ft | 12.66 ft | 7.2 ft | 16,900 lbs | Monohull | Al Johnstone | Fractional Sloop | Bulb | |
| J-Boats J/145 | 2002 | 48.1 ft | 13 ft | 8.9 ft | 19,000 lbs | Monohull | Johnstone | Fractional Sloop | Bulb |






































