Express Sailboats
Below is a list of Express sailboats and information about each model. If you are interested in purchasing a Express sailboat, we regularly scan the internet for Used Express Sailboats.
| Model ↕ | Listings ↓ | Year Built ↕ | LOA (ft) ↕ | Beam (ft) ↕ | Draft (ft) ↕ | Displ. (lbs) ↕ | Hull ↕ | Designer ↕ | Rig ↕ | Keel ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Express 33 | 56 for sale | 1996 | 33 ft | 9.25 ft | 5 ft | 8,700 lbs | Monohull | — | Fractional Sloop | Fin |
| Express 37 | 6 for sale | 1984 | 37.08 ft | 11.5 ft | 7.25 ft | 9,800 lbs | Monohull | Carl Schumacher | Masthead Sloop | Fin |
| Express 20 | 2 for sale | 1996 | 20 ft | 6.83 ft | 3.5 ft | 1,900 lbs | Monohull | Carl Schumacher | Fractional Sloop | Bulb |
| Express 28 | 2 for sale | 1990 | 28.25 ft | 8.18 ft | 4.5 ft | 4,400 lbs | Monohull | Carl Schumacher | Fractional Sloop | Fin |
| Express 64 | 1 for sale | 1983 | 21 ft | 8.2 ft | 3.28 ft | 2,205 lbs | Monohull | Ron Holland | Fractional Sloop | Fin |
| Express 26 | 1 for sale | 1978 | 26 ft | 10.5 ft | 5.75 ft | 7,500 lbs | Monohull | Walter H. Scott | Fractional Sloop | Centerboard |
| Express 83 | 1 for sale | 1980 | 27.23 ft | 9.19 ft | 4.59 ft | 4,850 lbs | Monohull | Eivind Still | Fractional Sloop | Fin |
| Express 30 | 1 for sale | 1981 | 30 ft | 10 ft | 5.5 ft | 8,200 lbs | Monohull | Steve Killing | Masthead Sloop | Fin |
| Express 19 | — | 1998 | 19.17 ft | 8.67 ft | 4.17 ft | 1,750 lbs | Monohull | Garry Hoyt | Cat Rig | Centerboard |
| Express 27 | — | 1982 | 27.25 ft | 8 ft | 4.5 ft | 2,450 lbs | Monohull | Carl Schumacher | Fractional Sloop | Fin |
| Express 34 | — | 1986 | 34 ft | 10.5 ft | 6 ft | 8,500 lbs | Monohull | Carl Schumacher | Masthead Sloop | Fin |
| Express 35 | — | 1984 | 35 ft | 11.5 ft | 6.5 ft | 11,500 lbs | Monohull | Steve Killing | Masthead Sloop | Fin |
| Express 37-2 | — | 1987 | 37.08 ft | 11.5 ft | 6.5 ft | 10,500 lbs | Monohull | Carl Schumacher | Masthead Sloop | Fin |
| Express 38 | — | 1997 | 38.25 ft | 10.75 ft | 5.92 ft | 13,000 lbs | Monohull | Carl Schumacher | Yawl | Bulb |
Express Sailboats between 10 – 20 ft
Express Sailboats between 20 – 30 ft
fractional sloop1996

Express 20
- LOA
- 20'
- Beam
- 6.83'
- Draft
- 3.5'
- Displ.
- 2k lb
Median ask$ 48k
For sale2
fractional sloop1983
Express 64
- LOA
- 21'
- Beam
- 8.2'
- Draft
- 3.28'
- Displ.
- 2k lb
Median ask$ 59k
For sale1
fractional sloop1978

Express 26
- LOA
- 26'
- Beam
- 10.5'
- Draft
- 5.75'
- Displ.
- 8k lb
Median ask$ 7k
For sale1
fractional sloop1980–83

Express 83
- LOA
- 27.23'
- Beam
- 9.19'
- Draft
- 4.59'
- Displ.
- 5k lb
Median ask$ 8k
For sale1
fractional sloop1982

Express 27
- LOA
- 27.25'
- Beam
- 8'
- Draft
- 4.5'
- Displ.
- 2k lb
fractional sloop1990

Express 28
- LOA
- 28.25'
- Beam
- 8.18'
- Draft
- 4.5'
- Displ.
- 4k lb
Median ask$ 61k
For sale2
Express Sailboats between 30 – 40 ft
masthead sloop1981

Express 30
- LOA
- 30'
- Beam
- 10'
- Draft
- 5.5'
- Displ.
- 8k lb
Median ask$ 21k
For sale1
fractional sloop1996

Express 33
- LOA
- 33'
- Beam
- 9.25'
- Draft
- 5'
- Displ.
- 9k lb
Median ask$ 110k
For sale56
masthead sloop1986–88

Express 34
- LOA
- 34'
- Beam
- 10.5'
- Draft
- 6'
- Displ.
- 9k lb
masthead sloop1984

Express 35
- LOA
- 35'
- Beam
- 11.5'
- Draft
- 6.5'
- Displ.
- 12k lb
masthead sloop1984–88

Express 37
- LOA
- 37.08'
- Beam
- 11.5'
- Draft
- 7.25'
- Displ.
- 10k lb
Median ask$ 45k
For sale6
masthead sloop1987–88
Express 37-2
- LOA
- 37.08'
- Beam
- 11.5'
- Draft
- 6.5'
- Displ.
- 11k lb
yawl1997

Express 38
- LOA
- 38.25'
- Beam
- 10.75'
- Draft
- 5.92'
- Displ.
- 13k lb
