Price & volume trends
Monthly asking-price and listing-volume trends for the ETAP 22. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 4 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Sep 25 | 4 | $ 3,518 | — |
| Oct 25 | 1 | $ 13,101 | +272.4% |
| Apr 26 | 2 | $ 3,207 | -75.5% |
| Jun 26 | 1 | $ 7,373 | +129.9% |
Where they're listed
ETAP 22 listings appear across 6 countries. Denmark has the most listings with 2 (28.6%), followed by Switzerland and Germany.
Country view
7 listings · 6 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| Denmark | $ 3,734 | 2 | 0 | 28.6% |
| Switzerland | $ 7,373 | 1 | 1 | 14.3% |
| Germany | $ 3,987 | 1 | 0 | 14.3% |
| United Kingdom | $ 5,345 | 1 | 0 | 14.3% |
| Croatia | $ 13,101 | 1 | 0 | 14.3% |
| Netherlands | $ 1,994 | 1 | 0 | 14.3% |
Comparable models
Similar length, displacement, and era. Open a row to compare that model's market page.
Similar boats to compare
3 similar designs| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Friendship 22 | 23.95' | $ 9,056 | 13 | 5 |
| ETAP 24i | 26.31' | $ 30,742 | 12 | 3 |
| ETAP 22You are here | — | $ 4,203 | 8 | 1 |
