Price & volume trends
Median asking price and monthly listing volume for the Columbia 10.7. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 1 row
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Jan 26 | 1 | $ 18,000 | — |
Where they're listed
Columbia 10.7 listings span 1 country. United States leads with 1 listings
Country breakdown
1 listings · 1 country| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $ 18,000 | 1 | 0 | 100.0% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Tayana 37 | 36.67' | $ 52,900 | 68 | 20 |
| Pearson 303 | 30.29' | $ 16,990 | 29 | 5 |
| Pearson 323 | 32.25' | $ 17,998 | 22 | 9 |
| S2 11.0 A | 36' | $ 32,800 | 15 | 4 |
| Morgan 32 | 31.92' | $ 24,931 | 10 | 2 |
| Endeavour 32 | 32' | $ 20,000 | 8 | 1 |
| Moody 33 Mk II | 33' | $ 23,793 | 8 | 5 |
| Roberts 25 | 25' | $ 9,496 | 8 | 0 |
| S2 8.5 | 28' | $ 11,000 | 7 | 2 |
| Pearson 10M | 33' | $ 15,000 | 5 | 0 |
| Columbia 10.7You are here | — | $ 18,000 | 1 | 0 |
