Caliber Sailboats
Below is a list of Caliber sailboats and information about each model. If you are interested in purchasing a Caliber sailboat, we regularly scan the internet for Used Caliber Sailboats.
| Model ↕ | Listings ↓ | Year Built ↕ | LOA (ft) ↕ | Beam (ft) ↕ | Draft (ft) ↕ | Displ. (lbs) ↕ | Hull ↕ | Designer ↕ | Rig ↕ | Keel ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Caliber 40 LRC | 29 for sale | 1995 | 40.92 ft | 12.67 ft | 5.08 ft | 21,600 lbs | Monohull | Michael McCreary | Cutter | Fin |
| Caliber 47 Lrc | 18 for sale | 1999 | 48.58 ft | 13.16 ft | 5.16 ft | 33,000 lbs | Monohull | Michael McCreary | Cutter | Fin |
| Caliber 40 | 15 for sale | 1992 | 40.92 ft | 12.67 ft | 5 ft | 21,600 lbs | Monohull | Michael McCreary | Cutter | Fin |
| Caliber 38 | 12 for sale | 1987 | 38 ft | 12.67 ft | 4.92 ft | 18,500 lbs | Monohull | Michael McCreary | Masthead Sloop | Fin |
| Caliber 33 | 5 for sale | 1986 | 32.5 ft | 11.33 ft | 4.5 ft | 13,000 lbs | Monohull | Michael McCreary | Cutter | Fin |
| Caliber 45 | 5 for sale | 1990 | 45 ft | 13.33 ft | 5 ft | 29,000 lbs | Monohull | Michael McCreary | Cutter | Fin |
| Caliber 35 Lrc | 3 for sale | 1994 | 35.75 ft | 11.33 ft | 4.5 ft | 13,100 lbs | Monohull | Michael McCreary | Cutter | Fin |
| Caliber 28 | 2 for sale | 1981 | 27.5 ft | 10.83 ft | 3.92 ft | 7,200 lbs | Monohull | Michael McCreary | Masthead Sloop | Fin |
| Caliber 35 | 1 for sale | 1992 | 35.75 ft | 11.33 ft | 4.5 ft | 13,100 lbs | Monohull | McCreary | Cutter | Fin |
| Caliber 30 Lrc | — | 1994 | 32.5 ft | 10.83 ft | 4.08 ft | 11,000 lbs | Monohull | Michael McCreary | Masthead Sloop | Fin |
| Caliber 33 SD | — | 1986 | 32.5 ft | 11.33 ft | 4 ft | 11,600 lbs | Monohull | Michael McCreary | Masthead Sloop | Fin |
Caliber Sailboats between 20 – 30 ft
Caliber Sailboats between 30 – 40 ft
masthead sloop1994
Caliber 30 Lrc
- LOA
- 32.5'
- Beam
- 10.83'
- Draft
- 4.08'
- Displ.
- 11k lb
cutter1986–91

Caliber 33
- LOA
- 32.5'
- Beam
- 11.33'
- Draft
- 4.5'
- Displ.
- 13k lb
Median ask$ 35k
For sale5
masthead sloop1986
Caliber 33 SD
- LOA
- 32.5'
- Beam
- 11.33'
- Draft
- 4'
- Displ.
- 12k lb
cutter1992
Caliber 35
- LOA
- 35.75'
- Beam
- 11.33'
- Draft
- 4.5'
- Displ.
- 13k lb
Median ask$ 70k
For sale1
cutter1994

Caliber 35 Lrc
- LOA
- 35.75'
- Beam
- 11.33'
- Draft
- 4.5'
- Displ.
- 13k lb
Median ask$ 85k
For sale3
masthead sloop1987

Caliber 38
- LOA
- 38'
- Beam
- 12.67'
- Draft
- 4.92'
- Displ.
- 19k lb
Median ask$ 85k
For sale12
Caliber Sailboats between 40 – 50 ft
cutter1992
Caliber 40
- LOA
- 40.92'
- Beam
- 12.67'
- Draft
- 5'
- Displ.
- 22k lb
Median ask$ 169k
For sale15
cutter1995

Caliber 40 LRC
- LOA
- 40.92'
- Beam
- 12.67'
- Draft
- 5.08'
- Displ.
- 22k lb
Median ask$ 165k
For sale29
cutter1990
Caliber 45
- LOA
- 45'
- Beam
- 13.33'
- Draft
- 5'
- Displ.
- 29k lb
Median ask$ 142k
For sale5
cutter1999
Caliber 47 Lrc
- LOA
- 48.58'
- Beam
- 13.16'
- Draft
- 5.16'
- Displ.
- 33k lb
Median ask$ 160k
For sale18
