Beneteau First 300 Buyer's Guide
Price & volume trends
Monthly asking-price and listing-volume trends for the Beneteau First 300. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 7 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| May 25 | 1 | $39,505 | — |
| Jun 25 | 1 | $40,787 | +3.2% |
| Sep 25 | 2 | $40,146 | -1.6% |
| Oct 25 | 2 | $42,535 | +6.0% |
| Jan 26 | 2 | $38,534 | -9.4% |
| Mar 26 | 1 | $37,291 | -3.2% |
| Apr 26 | 2 | $41,807 | +12.1% |
Where they're listed
Beneteau First 300 listings appear across 5 countries. Spain has the most listings with 2 (22.2%), followed by Monaco and Netherlands.
Country view
9 listings · 5 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| Spain | $38,398 | 2 | 0 | 22.2% |
| Monaco | $38,388 | 2 | 0 | 22.2% |
| Netherlands | $42,826 | 2 | 0 | 22.2% |
| Portugal | $40,787 | 2 | 0 | 22.2% |
| France | $42,535 | 1 | 0 | 11.1% |
Comparable models
Similar length, displacement, and era. Open a row to compare that model's market page.
Similar boats to compare
11 similar designs| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Franchi First 31.7 | 31.53' | $ 52,800 | 67 | 18 |
| Beneteau First 35 | 35.17' | $ 68,723 | 52 | 14 |
| Beneteau First 285 | 28.16' | $ 17,676 | 47 | 13 |
| Beneteau First 30 (Mauric) | 29.36' | $ 79,787 | 44 | 13 |
| Jeanneau Sun Fast 3300 | 33.17' | $ 203,885 | 40 | 9 |
| diseño Finot First 310 | 31' | $ 30,854 | 36 | 13 |
| Beneteau First 32 | 32.5' | $ 20,976 | 15 | 2 |
| Beneteau Oceanis 300 | 31' | $ 35,543 | 14 | 3 |
| Trapper 300 | 26.25' | $ 8,158 | 11 | 3 |
| Beneteau First 25 | 24.61' | $ 8,915 | 10 | 2 |
| Beneteau First 300You are here | — | $ 40,787 | 9 | 0 |
