What's for sale here
Indonesia listings span 12 makes. Lagoon leads with 7 listings (30.4%), followed by Catamaran and Custom.
Listings by make
Count · past 12 months
Share of listings
Count · past 12 months
Make breakdown
23 listings · 12 makes| Make | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| Lagoon | $ 562,176 | 7 | 3 | 30.4% |
| Catamaran | $ 1,045,717 | 3 | 3 | 13.0% |
| Custom | $ 1,162,321 | 3 | 0 | 13.0% |
| Kelsall | $ 225,000 | 2 | 2 | 8.7% |
| Broadwater Passagemaker 56 Custom | $ 278,794 | 1 | 0 | 4.3% |
| Dufour | $ 122,166 | 1 | 1 | 4.3% |
| Marsaudon Composites | $ 490,000 | 1 | 1 | 4.3% |
| Nautitech | $ 396,000 | 1 | 0 | 4.3% |
| Phinisi | $ 950,000 | 1 | 1 | 4.3% |
| Savage | $ 78,836 | 1 | 0 | 4.3% |
| STOW & SONS | $ 262,565 | 1 | 1 | 4.3% |
| Velmare | $ 130,000 | 1 | 1 | 4.3% |
Frequently asked questions
01How much does a used sailboat cost in Indonesia?+
The median asking price across all used sailboat listings in Indonesia in the past 12 months is $560,334. Prices vary widely by make, model, year, and equipment.
02How many sailboats are for sale in Indonesia?+
13 sailboats have been listed for sale in Indonesia in the last 90 days, and 23 have been tracked across the past 12 months.
03Which sailboat makes are most common in Indonesia?+
The most-listed makes in Indonesia right now are Lagoon (30.4%), Catamaran (13.0%), Custom (13.0%) of all listings over the past 12 months.