Price & volume trends
Median asking price and monthly listing volume for the Yachting World Catamaran. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 1 row
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Oct 25 | 1 | $ 2,200,000 | — |
Where they're listed
Yachting World Catamaran listings span 1 country. Thailand leads with 1 listings.
Country breakdown
1 listings · 1 country| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| Thailand | $ 2,200,000 | 1 | 0 | 100.0% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Jeanneau 14 | 45.83' | $ 645,771 | 94 | 48 |
| Catalina 27 | 26.83' | $ 7,500 | 75 | 19 |
| Performance Catamarans 105 MC | 33.5' | $ 89,200 | 68 | 34 |
| FP Belize 43 | — | $ 242,086 | 34 | 9 |
| Fountaine Pajot Athena 38 | 38.05' | $ 145,000 | 29 | 15 |
| Seawind 1000 | 32.81' | $ 121,005 | 29 | 13 |
| Catana Catamarans 50 | 49.87' | $ 1,238,043 | 15 | 7 |
| Nautitech 47 | 47.42' | $ 405,956 | 14 | 11 |
| Fountaine Pajot Antigua 37 | — | $ 142,492 | 11 | 6 |
| PDQ 32 | 31.58' | $ 65,000 | 10 | 6 |
| Dixon World CatamaranYou are here | — | $ 2,200,000 | 1 | 0 |
