Price & volume trends
Monthly asking-price and listing-volume trends for the Sunbeam Trias. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 4 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Jul 25 | 1 | $ 6,153 | — |
| Sep 25 | 2 | $ 18,809 | +205.7% |
| Jan 26 | 2 | $ 9,627 | -48.8% |
| Mar 26 | 1 | $ 9,108 | -5.4% |
Where they're listed
Sunbeam Trias listings appear across 3 countries. Germany has the most listings with 3 (50.0%), followed by Austria and Switzerland.
Country view
6 listings · 3 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| Germany | $ 13,110 | 3 | 0 | 50.0% |
| Austria | $ 10,767 | 2 | 0 | 33.3% |
| Switzerland | $ 6,153 | 1 | 0 | 16.7% |
