Price & volume trends
Monthly asking-price and listing-volume trends for the Sunbeam 30.1. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 5 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Jun 25 | 1 | $ 90,640 | — |
| Oct 25 | 1 | $ 149,040 | +64.4% |
| Jan 26 | 1 | $ 159,480 | +7.0% |
| Apr 26 | 2 | $ 177,838 | +11.5% |
| Jun 26 | 1 | $ 177,838 | 0.0% |
Where they're listed
Sunbeam 30.1 listings appear across 2 countries. Germany has the most listings with 4 (80.0%), followed by Austria.
Comparable models
Similar length, displacement, and era. Open a row to compare that model's market page.
Similar boats to compare
4 similar designs| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Sabre 30-1 | 29.92' | $ 17,200 | 20 | 5 |
| Sunbeam 37 | 37.57' | $ 148,007 | 14 | 6 |
| Sunbeam 34.2 | 34.25' | $ 108,539 | 11 | 8 |
| Sunbeam 30.1You are here | — | $ 177,838 | 5 | 1 |
