Price & volume trends
Median asking price and monthly listing volume for the Snapdragon 747. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 2 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Sep 25 | 1 | $ 6,391 | — |
| Oct 25 | 1 | $ 4,030 | -36.9% |
Where they're listed
Snapdragon 747 listings span 1 country. United Kingdom leads with 2 listings.
Country breakdown
2 listings · 1 country| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United Kingdom | $ 5,210 | 2 | 0 | 100.0% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Catalina 470 | 47.67' | $ 210,000 | 48 | 23 |
| Moody 346 | 34.5' | $ 53,148 | 45 | 15 |
| Vagabond 47 | 46.58' | $ 94,917 | 26 | 11 |
| S2 11.0 A | 36' | $ 32,800 | 15 | 4 |
| Kingfisher 30 | 30' | $ 38,347 | 13 | 7 |
| Sabre Yachts 27 | 27' | $ 4,703 | 11 | 6 |
| CAL 2-46 | 45.5' | $ 60,000 | 9 | 3 |
| Endeavour 32 | 32' | $ 20,000 | 8 | 1 |
| S2 8.5 | 28' | $ 11,000 | 7 | 2 |
| Pearson Vanguard 33 | 32.58' | $ 17,950 | 4 | 0 |
| Snapdragon 747You are here | — | $ 5,210 | 2 | 0 |
