Price & volume trends
Median asking price and monthly listing volume for the Nacra 570. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 4 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Dec 25 | 1 | $ 12,000 | — |
| Jan 26 | 1 | $ 5,178 | -56.9% |
| Mar 26 | 1 | $ 11,500 | +122.1% |
| Apr 26 | 1 | $ 2,327 | -79.8% |
Where they're listed
Nacra 570 listings span 2 countries. United States leads with 2 listings (66.7%), followed by Netherlands.
Country breakdown
3 listings · 2 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $ 11,750 | 2 | 1 | 66.7% |
| Netherlands | $ 5,178 | 1 | 0 | 33.3% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Lagoon 560 | 56' | $ 969,011 | 92 | 48 |
| Lagoon 570 | 55.92' | $ 446,677 | 27 | 18 |
| Seawind 1370 | 44.95' | $ 995,000 | 22 | 9 |
| Voyage Yachts 520 | 51.9' | $ 425,000 | 18 | 11 |
| Royal Cape Catamarans 570 Fly | 57.02' | $ 1,095,000 | 14 | 8 |
| Corsair 760 | 24.25' | $ 89,850 | 14 | 6 |
| Najad 570 | 57.41' | $ 983,204 | 14 | 8 |
| Corsair Dash 750 | 24.25' | $ 55,900 | 13 | 5 |
| Hobie Cat Getaway | 16.58' | $ 6,000 | 7 | 3 |
| Nacra 570You are here | — | $ 8,339 | 4 | 2 |
| Hobie Cat 18 | 18' | $ 2,350 | 4 | 2 |
