pages.forSale.whatForSaleHere
components.groupBreakdown.introSpan components.groupBreakdown.introLeaderFollowed2
components.groupBreakdown.chartListingsBy
components.groupBreakdown.countSub
components.groupBreakdown.shareTitle
components.groupBreakdown.countSub
components.groupBreakdown.breakdownTitle
components.groupBreakdown.tableSub| Components.groupBreakdown.nouns.make | components.groupBreakdown.colMedian | components.groupBreakdown.colListings | components.groupBreakdown.colActive | components.groupBreakdown.colShare |
|---|---|---|---|---|
| Lagoon | 2 051 378 zł | 44 | 5 | 15.1% |
| Jeanneau | 710 756 zł | 25 | 3 | 8.6% |
| Leopard | 1 750 003 zł | 24 | 5 | 8.2% |
| Hanse | 1 658 431 zł | 17 | 1 | 5.8% |
| Beneteau | 1 272 857 zł | 16 | 6 | 5.5% |
| Fountaine Pajot | 3 814 765 zł | 16 | 2 | 5.5% |
| Punch | 1 421 513 zł | 11 | 5 | 3.8% |
| Bali | 4 090 653 zł | 8 | 1 | 2.7% |
| Nautitech | 1 702 492 zł | 8 | 0 | 2.7% |
| Stealth | 1 133 779 zł | 6 | 0 | 2.1% |
| Custom | 167 553 zł | 5 | 3 | 1.7% |
| Grainger | 1 321 811 zł | 5 | 0 | 1.7% |
| components.groupBreakdown.overflowOther | — | 106 | 13 | 36.4% |
pages.forSale.faqHeading
01pages.forSale.faqCostCountryQ+
pages.forSale.faqCostCountryA
02pages.forSale.faqCountCountryQ+
pages.forSale.faqCountActiveCountryLinepages.forSale.faqCountTrackedSuffix.
03pages.forSale.faqMakesCountryQ+
pages.forSale.faqMakesCountryA
04pages.forSale.faqDropCountryQ+
pages.forSale.faqDropCountryAYesAvg