pages.forSale.whereListedHeading
components.groupBreakdown.introSpan components.groupBreakdown.introLeaderFollowed2
components.groupBreakdown.chartListingsBy
components.groupBreakdown.countSub
components.groupBreakdown.shareTitle
components.groupBreakdown.countSub
components.groupBreakdown.breakdownTitle
components.groupBreakdown.tableSub| Components.groupBreakdown.nouns.country | components.groupBreakdown.colMedian | components.groupBreakdown.colListings | components.groupBreakdown.colActive | components.groupBreakdown.colShare |
|---|---|---|---|---|
| countries.GB | 960 621 kr | 59 | 11 | 16.2% |
| countries.US | 1 220 360 kr | 52 | 9 | 14.2% |
| countries.DE | 1 005 715 kr | 42 | 15 | 11.5% |
| countries.DK | 877 408 kr | 41 | 10 | 11.2% |
| countries.FR | 1 448 448 kr | 28 | 4 | 7.7% |
| countries.GR | 1 139 355 kr | 26 | 6 | 7.1% |
| countries.ES | 1 585 094 kr | 24 | 5 | 6.6% |
| countries.IT | 1 174 610 kr | 20 | 1 | 5.5% |
| countries.HR | 2 333 915 kr | 12 | 3 | 3.3% |
| countries.NL | 2 896 875 kr | 10 | 0 | 2.7% |
| countries.NO | 817 609 kr | 8 | 2 | 2.2% |
| countries.SE | 1 220 520 kr | 8 | 0 | 2.2% |
| components.groupBreakdown.overflowOther | — | 35 | 8 | 9.6% |
pages.forSale.allModelsHeading
pages.forSale.modelsCount pages.forSale.modelsGroupedSuffix
30–40 ft pages.forSale.modelsCount
40–50 ft pages.forSale.modelsCount
50–60 ft pages.forSale.modelsCount
pages.forSale.bucketOther pages.forSale.modelsCount
pages.forSale.faqHeading
01pages.forSale.faqCostQ+
pages.forSale.faqCostA
02pages.forSale.faqCountQ+
pages.forSale.faqCountActiveLinepages.forSale.faqCountTrackedSuffix.
03pages.forSale.faqWhereQ+
pages.forSale.faqWhereA
04pages.forSale.faqModelsQ+
pages.forSale.faqModelsA



